Need help?
+86-755-2767 3280
sales@dreamland-ind.com
FPC-Material specification |
|||||
Material | Specification | ||||
Basic material | PI | 0.5 mil | 1 mil | 2 mil | |
Copper foil | Electrodeposited copper |
0.5 OZ | 1 OZ | OZ | |
Rolled copper | 0.5 OZ | 1 OZ | 2 OZ | ||
Protective film | Polyimide | 0.5 mil | 1 mil | 2 mil | |
Polyester | 0.5 mil | 1 mil | 2 mil | ||
Printing ink | Yellow | White | Black | ||
Reinforcement | PET | 0.5 mil | 1 mil | 2 mil | |
Polyimide | 0.5 mil | 1 mil | 2 mil | ||
FR4 | 0.15mm~5mm | ||||
Stainless steel | 0.2 mil | ||||
Adhesive | Thermoplastic adhesive |
0.5 mil | 1 mil | 2 mil | |
Pressure sensitive adhesive |
0.5 mil | 1 mil | 2 mil | ||
Silkscreen | Yellow | White | Black |